MAX TOTAL HOUSEHOLD INCOME LIMIT BELOW IS BASED ON TOTAL NUMBER OF PEOPLE LIVING IN THE UNIT (Regardless of Age)-amounts subject to change
Property Name and Location | 1 Person TOTAL, max income limit | 2 People TOTAL, max income limit | 3 People TOTAL, max income limit | 4 People TOTAL, max income limit | 5 People TOTAL, max income limit |
---|---|---|---|---|---|
City View Apartments Washington County | $35,220 | $40,260 | $45,300 | $50,280 | $54,360 |
Keystone Manor Senior Apartments Dodge County | $32,820 | $37,500 | $42,180 | $46,860 | $50,640 |
Southview Park Apartments Winnebago County | $33,960 | $38,820 | $43,680 | $48,480 | $52,380 |
Stoneridge Apartments Dodge County | $32,820 | $37,500 | $42,180 | $46,860 | $50,640 |
Sylvan Glen Apartments Wood County | $30,120 | $34,440 | $38,760 | $43,020 | $46,500 |
Weston Pines Apartment Marathon County | $33,180 | $37,920 | $42,660 | $47,400 | $51,240 |
262-439-9959
262-439-8250